Kubota LowBoy II GL7000
Drag table row and cange Order
General Specifications | |
---|---|
Model | GL7000 |
KW | 7 KW |
Frequency | 60Hz |
Motor | D722 |
Cilinders | 3 |
Dimensions | 31'' * 71'' |
Phase | Voltage |
Voltage | 120/240 |
Speed | 3600 RPM |
Battery | 12V |
Fuel | Diesel |
Noise | Ultra silence |
Warranty | 2 years or 1,500 hours |
Genso Power Generation 25ESX
Drag table row and cange Order
General Specifications | |
---|---|
Model | 25ESX |
KW | 25KW |
Frequency | 60Hz |
Motor | 4JBIT |
Cilinders | 4 |
Phase | 1Phase |
Voltage | 127/220 |
Speed | 1800 RPM |
Battery | 12V |
Fuel | Diesel |
Noise | Ultra silence |
Warranty | 2 years or 1,500 hours |
Cummins Power Generation UC250E
Drag table row and cange Order
General Specifications | |
---|---|
Model | UC250E |
KW | 250KW |
Frequency | 60Hz |
Motor | NTA855-G2 |
Cilinders | 6 |
Type | TURBO CHARGE |
Phase | 3PHASE |
Voltage | 220/220 |
Speed | 1800 RPM |
Battery | 24V |
Fuel | Diesel |
Noise | Ultra Silence |
Warranty | 2 years or 1,800 hours |
Genso Power Generation 20ESX
Drag table row and cange Order
General Specifications | |
---|---|
Model | 20ESX |
KW | 20KW |
Frequency | 60Hz |
Motor | 4JBIT |
Cilinders | 4 |
Phase | 1 |
Voltage | 127/220 |
Speed | 1800 RPM |
Battery | 12V |
Fuel | Diesel |
Noise | Silence |
Warranty | 2 years or 2,000 hours |
Genso Power Generation 35ESX
Drag table row and cange Order
General Specifications | |
---|---|
Model | 35ESX |
KW | 35KW |
Frequency | 60Hz |
Motor | 4JB1T |
Cilinders | 4 |
Phase | 1Phase |
Voltage | 127/220 |
Speed | 1800 RPM |
Battery | 12V |
Fuel | Diesel |
Noise | silence |
Warranty | 2 years or 2,000 hours |
Pramac GSL 30 P
Drag table row and cange Order
General Specifications | |
---|---|
Model | GSL 30 P |
Voltage | 240 |
Frequency | 60Hz |
Engine manufacturer | Deutz AG |
Engine Model | F3M2011 |
Power factor | cos Ø 1 |
Phase and connection | 1 |
Drag table row and cange Order
Power Rating | |
---|---|
Standby power LTP | kVA 29.08 |
Standby Power LTP | kW 29.08 |
Prime power PRP | kVA 27.65 |
Prime Power PRP | kW 27.65 |
Drag table row and cange Order
Engine Specifications | |
---|---|
Version | 60Hz |
[50hz] Exhaust emission level | Stage II |
[60hz] Exhaust emission optimized for EPA tier | Non Emission Certified |
Engine cooling system | Oil |
Nr of cylinder and disposition | 4 in line |
Displacement | cm^3 3110 |
Aspiration | Natural |
Speed governor | Mechanical |
Starting System | Electric |
Fuel | Diesel |
Prime gross power PRP | kW 33.5 |
Maximum gross power LTP | kW 35.2 |
Oil Capacity | L 10 |
Pramac GSW 15 P
Drag table row and cange Order
General Specifications | |
---|---|
Model | GSW 15 P |
Voltage | V 240 |
Frequency | 60Hz |
Engine manufacturer | Perkins |
Engine Model | 403D-15G |
Power factor | cos Ø 1 |
Phase and connection | 1 |
Drag table row and cange Order
Power Rating | |
---|---|
Standby power LTP | kVA 13.01 |
Standby Power LTP | kW 13.01 |
Prime power PRP | kVA 11.78 |
Prime Power PRP | kW 11.78 |
Drag table row and cange Order
Engine Specifications | |
---|---|
Engine version | 60Hz |
[60hz] Exhaust emission level | Tier 4 Interim |
Engine cooling system | Water |
Nr of cylinder and disposition | 4 in line |
Displacement | cm^3 1496 |
Aspiration | Natural |
Speed governor | Mechanical |
Starting System | Electric |
Fuel | Diesel |
Prime gross power PRP | kW 14.7 |
Maximum gross power LTP | kW 16.2 |
Oil Capacity | L 6 |
Coolant Capacity | L 6 |
Pramac GSW 200 P
Drag table row and cange Order
General Specifications | |
---|---|
Model | GSW 200 P |
Voltage | V 208 |
Frequency | 60Hz |
Engine manufacturer | Perkins |
Engine Model | 1106D-E66TAG4 |
Power factor | cos Ø 0.8 |
Phase and connection | 3 |
Drag table row and cange Order
Power Rating | |
---|---|
Standby power LTP | kVA 222.83 |
Standby Power LTP | kW 178.26 |
Prime power PRP | kVA 201.27 |
Prime Power PRP | kW 161.02 |
Drag table row and cange Order
Engine Specifications | |
---|---|
[60hz] Exhaust emission level optimmized for EPA | Tier 3 |
Engine cooling system | Water |
Nr of cylinder and disposition | 6 in line |
Displacement | cm^3 6600 |
Aspiration | Turbo Charged |
Speed governor | Electronic |
Starting System | Electric |
Fuel | Diesel |
Prime gross power PRP | kW 185.7 |
Maximum gross power LTP | kW 204.3 |
Oil Capacity | L 16.1 |
Coolant Capacity | L 21 |
PRAMAC GSW 275
Drag table row and cange Order
General Specifications | |
---|---|
Model | GSW 275 V |
Voltage | V 208 |
Frequency | 60Hz |
Engine manufacturer | Volvo |
Engine Model | TAD734GE |
Power factor | cos Ø 0.8 |
Phase and connection | 3 |
Drag table row and cange Order
Power Rating | |
---|---|
Standby power LTP | kVA 284.92 |
Standby Power LTP | kW 227.94 |
Prime power PRP | kVA 253.26 |
Prime Power PRP | kW 202.61 |
Drag table row and cange Order
Engine Specifications | |
---|---|
Engine Version | 60 Hz |
[60hz] Exhaust emission level optimmized for EPA | Tier 2 |
Engine cooling system | Water |
Nr of cylinder and disposition | 6 in line |
Displacement | cm^3 7150 |
Aspiration | Turbo Charged intercooled |
Speed governor | Electronic |
Starting System | Electric |
Fuel | Diesel |
Prime gross power PRP | kW 236 |
Maximum gross power LTP | kW 263 |
Oil Capacity | L 29 |
Coolant Capacity | L 32 |